Tax Rates
|
| ID | Jurisdiction | 2011 | 2010 | 2009 |
| CCMUD1 | Chambers County MUD 1 | 0.94000 | 0.80500 | 0.80500 |
| 146 | Crosby MUD | 0.57000 | 0.54500 | 0.51000 |
| 200 | Harris County FWSD 1A | 0.55000 | 0.55000 | 0.50000 |
| 227 | Harris County FWSD 27 | 0.67500 | 0.67500 | 0.62000 |
| 206 | Harris County FWSD 6 | 0.25000 | 0.28500 | 0.28500 |
| 350 | Harris County MUD 50 | 1.12000 | 1.12000 | 1.12000 |
| 601 | Harris County WCID 1 | 0.25000 | 0.25000 | 0.25000 |
| 691 | Lake MUD | 0.67000 | 0.67000 | 0.67000 |
| MR3 | Roman Forest PUD 3 | 1.25000 | 1.25000 | 1.25000 |
| 831 | Spring Meadows MUD | 1.21000 | 1.21000 | 1.23000 |
|
|
Data Pages Copyright © 2005-2011 Copperfield Systems, Inc.
|
Information contained in this website is subject to change without notice.
Please contact the tax office if you have any questions.
|