Account Information
Account No: 0730310100005
ALABI KOLAWOLE
5214 GUM ST
CROSBY, TX 77532-5885
Service Address
5214 GUM ST
77532
77532
Payment Address
- ID: 146
- Make Checks Payable to:
- Crosby MUD
- 606 Rollingbrook Dr. Suite 1J
- Baytown, TX 77521
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 569.80 | 0.00 |
| 2024 | 573.50 | 0.00 |
| 2023 | 1,029.84 | 0.00 |
| 2022 | 899.49 | 0.00 |
| 2021 | 876.76 | 0.00 |
| 2020 | 810.32 | 0.00 |
| 2019 | 784.70 | 0.00 |
| 2018 | 642.22 | 0.00 |
| 2017 | 552.92 | 0.00 |
| 2016 | 570.39 | 0.00 |
| 2015 | 580.95 | 0.00 |
| 2014 | 572.28 | 0.00 |
| 2013 | 539.17 | 0.00 |
| 2012 | 539.17 | 0.00 |
| 2011 | 763.40 | 0.00 |
| 2010 | 729.92 | 0.00 |
| 2009 | 683.04 | 0.00 |
| 2008 | 692.36 | 0.00 |
| 2007 | 705.93 | 0.00 |
| 2006 | 667.68 | 0.00 |
| 2005 | 667.68 | 0.00 |
| 2004 | 567.00 | 0.00 |
| 2003 | 515.70 | 0.00 |
| 2002 | 468.90 | 0.00 |
| 2001 | 426.60 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/22/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LTS 5 & 6 BLK 10
- BURRIS SEC 2
- Acreage: 0.344300
Appraised Values
| Improvement | 125,500 |
| Land Value | 78,000 |
| Total Appraised Value | 203,500 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Crosby MUD | 0 | 203,500 | 0.280000 | 569.80 |
| Total Taxes | 569.80 | |||
| Payment(s) (Last on 12/23/2025) | 569.80 | |||
| Due for 2025 as of 4/3/2026 | 0.00 | |||
Data current as of 4/2/2026
Data Pages © 2005-2026 Copperfield Software LLC